Morgan Gibbs-White 6.7
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | W | 3 - 0 | TOT Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | ||
| 15 | L | 3 - 0 | EVE Everton | 90 | 0 | 0 | 0 | 0 | ||
| 14 | W | 0 - 1 | WOL Wolverhampton Wanderers | 89 | 0 | 0 | 0 | 0 | ||
| 13 | L | 0 - 2 | BHA Brighton & Hove Albion | 85 | 0 | 0 | 0 | 0 | ||
| 12 | W | 0 - 3 | LIV Liverpool | 90 | 1 | 0 | 0 | 0 | ||
| 11 | W | 3 - 1 | LEE Leeds United | 88 | 1 | 0 | 0 | 0 | ||
| 10 | D | 2 - 2 | MUN Manchester United | 90 | 1 | 0 | 0 | 0 | ||
| 9 | L | 2 - 0 | BOU AFC Bournemouth | 89 | 0 | 0 | 0 | 0 | ||
| 8 | L | 0 - 3 | CHE Chelsea | 90 | 0 | 0 | 0 | 0 | ||
| 7 | L | 2 - 0 | NEW Newcastle United | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 34 | 2822 | 7 | 8 | 9 | 1 | ||
| 2023/2024 | 37 | 3161 | 5 | 10 | 9 | 0 |