Rasmus Højlund 6.3
Ratings
Latest Matches
Week | Result | Score | Against | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | D | - | WOL Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | ||
32 | L | 4 - 1 | NEW Newcastle United | 35 | 0 | 0 | 0 | 0 | ||
31 | D | 0 - 0 | MCI Manchester City | 71 | 0 | 0 | 0 | 0 | ||
30 | L | 1 - 0 | NFO Nottingham Forest | 45 | 0 | 0 | 0 | 0 | ||
29 | W | 0 - 3 | LEI Leicester City | 85 | 1 | 0 | 0 | 0 | ||
28 | D | 1 - 1 | ARS Arsenal | 14 | 0 | 0 | 0 | 0 | ||
27 | W | 3 - 2 | IPS Ipswich Town | 67 | 0 | 0 | 1 | 0 | ||
26 | D | 2 - 2 | EVE Everton | 70 | 0 | 0 | 0 | 0 | ||
25 | L | 1 - 0 | TOT Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | ||
24 | L | 0 - 2 | CRY Crystal Palace | 20 | 0 | 0 | 0 | 0 |
Previous Seasons
Season | Avg. | Matches | |||||
---|---|---|---|---|---|---|---|
2023/2024 | 30 | 2169 | 10 | 2 | 2 | 0 |